Chanclud, Emilie; Win, Joe; Islam, Tofazzal; Kamoun, Sophien (2017): Bangladesh Field RNA-Seq samples – July, 2017. figshare.
Sequence reads were obtained from RNA extracted from wheat leaf blades from fields infected with wheat blast fungus in Bangladesh. To download, please click on the links inĀ “ENA Run Accessions” columns.
Sample Name | Location | Wheat Variety | Library Name | ENA Run Accession Lane 1 | ENA Run Accession Lane 2 | Total Read Count | %Mapped to BR32 3 |
---|---|---|---|---|---|---|---|
RI-1 | Terial, Kasundi, Gangni | Prodip | LIB27426 | ERR1954072 (Reads_1, Reads_2) | ERR1954087 (Reads_1, Reads_2) | 40125456 | 0.001 |
RI-2 | Terial, Kasundi, Gangni | Prodip | LIB27427 | ERR1954073 (Reads_1, Reads_2) | ERR1954088 (Reads_1, Reads_2) | 43419854 | 0.008 |
RI-3 | Saharvati, EbadhatKhana, Meherpur | Prodip | LIB27428 | ERR1954074 (Reads_1, Reads_2) | ERR1954089 (Reads_1, Reads_2) | 39777310 | 0.009 |
RI-4 | Dhola, Gangni, Meherpur | Prodip | LIB27429 | ERR1954075 (Reads_1, Reads_2) | ERR1954090 (Reads_1, Reads_2) | 41585348 | 0.004 |
RI-5 | Garabaria, Gangni, Meherpur | Sotabdi | LIB27430 | ERR1954076 (Reads_1, Reads_2) | ERR1954091 (Reads_1, Reads_2) | 36692872 | 0.003 |
RI-6 | Garabaria, Gangni, Meherpur | Sotabdi | LIB27431 | ERR1954077 (Reads_1, Reads_2) | ERR1954092 (Reads_1, Reads_2) | 42877050 | 0.005 |
RI-7 | JadupurField, MaherpurSador | BARI gom-26 | LIB27432 | ERR1954078 (Reads_1, Reads_2) | ERR1954093 (Reads_1, Reads_2) | 37047832 | 0.006 |
RI-8 | JadupurField, MaherpurSador | BARI gom-26 | LIB27433 | ERR1954079 (Reads_1, Reads_2) | ERR1954094 (Reads_1, Reads_2) | 39404214 | 0.016 |
RI-9 | JadupurField , MaherpurSadar | Prodip | LIB27434 | ERR1954080 (Reads_1, Reads_2) | ERR1954095 (Reads_1, Reads_2) | 27380134 | 0.009 |
RI-10 | Dosomi, Kutubpur, Sadar | Sotabdi | LIB27435 | ERR1954081 (Reads_1, Reads_2) | ERR1954096 (Reads_1, Reads_2) | 41812400 | 0.003 |
RI-11 | Dosomi, Kutubpur, Sadar | Sotabdi | LIB27436 | ERR1954082 (Reads_1, Reads_2) | ERR1954097 (Reads_1, Reads_2) | 35745922 | 0 |
RI-12 | Dosomi, Kutubpur, Sadar | Sotabdi | LIB27437 | ERR1954083 (Reads_1, Reads_2) | ERR1954098 (Reads_1, Reads_2) | 36219310 | 0 |
RI-13 | Kumari, Alamdanga, Chudanga | Prodip | LIB27438 | ERR1954084 (Reads_1, Reads_2) | ERR1954099 (Reads_1, Reads_2) | 38964660 | 0.001 |
RI-14 | Kumara, Alamdanga, Chudanga | Prodip | LIB27439 | ERR1954085 (Reads_1, Reads_2) | ERR1954100 (Reads_1, Reads_2) | 37971306 | 0.001 |
RI-15 | MostofapurHajipur, MaguraSador | Unknown | LIB27440 | ERR1954086 (Reads_1, Reads_2) | ERR1954101 (Reads_1, Reads_2) | 38928088 | 0 |
Library preparation and sequencing runs were performed onĀ Illumina HiSeq-2500 machines. They are paired-end reads with ~268 bp insert size.