G. O. Saunders, Diane; Win, Joe; Islam, Tofazzal; Kamoun, Sophien (2017): Bangladesh Field RNA-Seq samples – April, 2016. figshare.
Sequence reads were obtained from RNA extracted from wheat leaf blades from fields infected with wheat blast fungus in Bangladesh. For each field sample, we generated sequences for a pair of non-symptomatic and symptomatic leaf blades. To download, please click on the links on the last columns.
Sample Name | Location | Wheat Variety | Library Name | ENA Run Accession Lane 1 | ENA Run Accession Lane 2 | Total Read Count | %Mapped to BR32 |
---|---|---|---|---|---|---|---|
F2 (Asymptomatic) | Meherpur, Sadar, Baradi(BADC) | BARI Gom-25 | LIB21745 | ERR1360178 (Reads_1, Reads_2) | ERR1360179 (Reads_1, Reads_2) | 41017502 | 0.0% |
F5 (Asymptomatic) | Meherpur, Sadar, Alampur | BARI Gom-26 | LIB21746 | ERR1360180 (Reads_1, Reads_2) | ERR1360181 (Reads_1, Reads_2) | 38447003 | 0.0% |
F7 (Asymptomatic) | Jhinaidaha, Shailokupa, Nittananda pur | Shotapdi | LIB21747 | ERR1360182 (Reads_1, Reads_2) | ERR1360183 (Reads_1, Reads_2) | 44835989 | 0.0% |
F12 (Asymptomatic) | Jhinaidaha, Shailokupa, Nittananda pur | Kanchan | LIB21748 | ERR1360184 (Reads_1, Reads_2) | ERR1360185 (Reads_1, Reads_2) | 34408824 | 0.0% |
2 (Symptomatic) | Meherpur, Sadar, Baradi(BADC) | BARI Gom-25 | LIB21749 | ERR1360186 (Reads_1, Reads_2) | ERR1360187 (Reads_1, Reads_2) | 37122903 | 0.8% |
5 (Symptomatic) | Meherpur, Sadar, Alampur | BARI Gom-26 | LIB21750 | ERR1360188 (Reads_1, Reads_2) | ERR1360189 (Reads_1, Reads_2) | 46510273 | 7.3% |
7 (Symptomatic) | Jhinaidaha, Shailokupa, Nittananda pur | Shotapdi | LIB21751 | ERR1360190 (Reads_1, Reads_2) | ERR1360191 (Reads_1, Reads_2) | 46334672 | 0.5% |
12 (Symptomatic) | Jhinaidaha, Shailokupa, Nittananda pur | Kanchan | LIB21752 | ERR1360192 (Reads_1, Reads_2) | ERR1360193 (Reads_1, Reads_2) | 62910892 | 18.6% |
The reads were obtained using RNA-seq technology. Library preparation and sequencing runs were performed onĀ Illumina HiSeq-2500 machines. They are paired-end reads with ~300 bp insert size.